Germany 1.5D stainless steel elbow
Application:Water treatment; Power plant accessories; Chemical engineering; Shipbuilding; Nuclear energy; Waste treatment; Natural gas; Petroleum industry
Category:
Product Description
Product parameters
| Process | Seamless; Welded |
| Dimensions | Seamless Dimensions: DN15-DN1200; Welded Dimensions: DN200-DN2000 |
| Thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH120, SCH160, XS, XXS; Maximum thickness can reach 150mm |
| Radius | 1D, 1.5D, 2D, 2.5D, 3D, 4D, 5D, 6D, 10D |
| Material | Carbon steel: A234-WPB; Low temperature steel: A420-WPL3/WPL6; Alloy steel: WP5, WP9, WP11, WP22, NACE MR-0175; API 5L pipeline steel: X42/X46/X52/X56/X60/X65/X70/X80(NS/MS); Stainless steel: A403-WP304/L, WP316/L; Duplex steel: S31803, 2205 |
| Standard | American Standard: ASME B16.9; Chinese Standard: GB12459; German Standard: DIN2616; Russian Standard: GOST17378-2001; Japanese Standard: JIS B2311 |
| Coating | Anti-corrosion Coating; Polyethylene Coating; Galvanized |
| Application | Water treatment; Power plant accessories; Chemical engineering; Shipbuilding; Nuclear energy; Waste treatment; Natural gas; Petroleum industry |
: next page